-3%
| GF63 Thin 10SC | |
| CPU | Up to 10th Gen. Intel® Core™ i7 Processor |
|---|---|
| OS | Windows 10 Home (MSI recommends Windows 11 Pro for business.) FREE Upgrade to Windows 11* |
| DISPLAY | 15.6″ FHD (1920×1080), IPS-Level 15.6″ FHD (1920×1080), 144Hz, IPS-Level |
| CHIPSET | Intel® HM470 |
| GRAPHICS | NVIDIA® GeForce® GTX 1650 Laptop GPU, 4GB GDDR6 |
| MEMORY | Max 64GB, DDR4-2666, 2 Slots, |
| STORAGE CAPABILITY | 1x M.2 SSD slot (NVMe PCIe Gen3) 1x 2.5″ SATA HDD |
| WEBCAM | HD type (30fps@720p) |
| KEYBOARD | Single Backlit Keyboard (Red) |
| COMMUNICATION | Gb LAN 802.11 ax Wi-Fi 6 + Bluetooth v5.1 |
| AUDIO | 2x 2W Speaker |
| AUDIO JACK | 1x Mic-in, 1x Headphone-out |
| I/O PORTS | 1x Type-C USB3.2 Gen1 3x Type-A USB3.2 Gen1 1x HDMI™ (4K @ 30Hz) HDMI™ 1x RJ45 |
| BATTERY | 3-Cell 51 |
| AC ADAPTER | 120W adapter |
| DIMENSION (WXDXH) | 359 x 254 x 21.7 mm |
| WEIGHT (W/ BATTERY) | 1.86 kg |

Reviews
Clear filtersThere are no reviews yet.