-13%
| Standing screen display size | 11.6 |
| Screen Resolution | 1366 x 768 pixels |
| Max Screen Resolution | 1366 x 768 pixels |
| Processor | AMD AA-9120C Radeon R4, 5 Compute Cores 2C+3C. |
| Memory Speed | 1600 MHz |
| Hard Drive | SSD |
| Graphics Coprocessor | Intel HD Graphics 400 |
| Chipset Brand | Intel |
| Card Description | Integrated |
| Number of USB 3.0 Ports | 2 |
| Average Battery Life (in hours) | 8 Hours |
| Brand | HP |
| Series | Chromebook |
| Item model number | 436B4UT#ABA |
| Operating System | Chrome OS |
| Item Weight | 1.1 ounces |
| Product Dimensions | 1 x 1 x 1 inches |
| Item Dimensions LxWxH | 1 x 1 x 1 inches |
| Color | Black |
| Processor Brand | Intel |
| Number of Processors | 2 |
| Flash Memory Size | 32 GB |
| Batteries | 1 Product Specific batteries required. (included) |

Reviews
Clear filtersThere are no reviews yet.